|
||||||
|
AGENDA FOR THE REGULAR MEETING OF THE BRENTWOOD MUNICIPAL PLANNING COMMISSION Monday, November 3, 2025 — 7:00PM BRENTWOOD CITY HALL |
||||||
| Call to Order Roll Call Pledge of Allegiance to the Flag |
||||||
Approval or Correction of Minutes |
||||||
| 1. | October 6, 2025 | Approved | ||||
| Approved | ||||||
| Comments from Citizens: Public comments will be allowed on all regular agenda items and items removed from the Consent Agenda. Upon being recognized by the Chair, any person wishing to speak shall state his/her name and address and shall limit comments to the agenda item being discussed. A sign-in sheet will be provided fifteen (15) minutes prior to the start of the meeting. Anyone wishing to speak may, but are not required to, sign in. |
||||||
| Consent Agenda | ||||||
| 1. | BPC2509-002 Minor Site Plan Alteration - Patio, Jonathan's, Maryland Commons, Lot A, 107 Creekside Crossing, Zoning C-2 - Applicant: John F. Werne III - Architect, 702 Springer Rd, Lawrenceburg, TN 38464 | Approved | ||||
| Approved | ||||||
| 2. | BPC2509-008 Final Plat - Parkside at Brenthaven, Phase 2, Section 2, Zoning OSRD - Applicant: Anderson, Delk, Epps & Assoc. Inc, 618 Grassmere Park Drive, Suite 4, Nashville, TN 37211 | Approved | ||||
| Approved | ||||||
| 3. | BPC2509-009 Final Plat - Parkside at Brenthaven, Phase 2, Section 3, Zoning OSRD - Applicant: Anderson, Delk, Epps & Assoc. Inc, 618 Grassmere Park Drive, Suite 4, Nashville, TN 37211 | Approved | ||||
| Approved | ||||||
| 4. | BPC2510-001 Minor Site Plan Alteration - BluePearl Franklin Pet Hospital, Mallory Park, Phase 2, Lot 205, 1569 Mallory Lane, Zoning C-3/SR - Applicant: MD Architects, PC, 5625 N. Post Road, Indianapolis, IN 46216 | Approved | ||||
| Approved | ||||||
| 5. | BPC2510-002 Minor Site Plan Alteration - Monument Sign, Tiburon Subdivision, 9809 Sam Donald Road, Zoning R-2 - Applicant: RaganSmith Associates, 315 Woodland Street, Nashville, TN 37206 | Approved | ||||
| Approved | ||||||
| 6. | BPC2510-003 Limited Duration Event - Santa's Trees, HG Hill Center, 289 Franklin Road, Zoning C-2 – Applicant: Santa's Christmas Trees LLC | Approved | ||||
| Approved | ||||||
| 7. | BPC2510-005 Revised Final Plat - Envirotest Systems Corporation, Lot 1, 273 Wilson Pike Circle, Zoning C-2 - Applicant: JTA Land Surveying, 3384 N. Mt. Juliet Rd, Suite 900, Mt. Juliet, TN 37122 | Approved | ||||
| Approved | ||||||
| 8. | BPC2510-007 Revised Final Plat - Meadow Lake, Lot 149, 5215 Meadowlake Road, Zoning R-2 - Applicant: Brotherton Land Surveying, 256 Seaboard Lane, Suite E-106, Franklin, TN 37067 | Approved | ||||
| Approved | ||||||
|
NOTE: All matters listed under the consent agenda are considered to be routine, and will be enacted upon one motion. There will be no separate discussion of these items unless a Planning Commission member so requests, in which case it will be removed from the Consent Agenda and considered separately. Additionally, any citizen or agenda applicant present may request that consideration be given by the Planning Commission to remove an item from the Consent Agenda so that discussion may be held on that item.
|
||||||
Regular Agenda |
||||||
| 1. | BPC2509-005 Revised Site Plan - Baseball Field Lighting, Brentwood Academy, 219 Granny White Pike, Zoning SI-2 - Applicant: RaganSmith Associates, 315 Woodland Street, Nashville, TN 37206 | Approved | ||||
| Approved | ||||||
| Other Business | ||||||
| 1. | Approval of the 2026 Schedule of Meetings for the Planning Commission | Approved | ||||
| Approved | ||||||
| 2. | Monthly Security Report - October 2025 | Approved | ||||
| Approved | ||||||
| 3. | Board and Commission Reports | |||||
|
|
|||||
|
Anyone requesting accommodations due to disabilities, please contact April Curlin, ADA Coordinator, before the meeting at 615-371-0060.
|